Результаты первого дня
17 Июнь 2010
Report created: 2010-06-17T21:34:13+02:00
Cross-Country Ru Open Cup 2010
2010-06-15 to 2010-06-20
2010-06-17 Task 1
Race to Goal 35,2 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | S01141 | 300 | Lat: 41.34352 Lon: 21.25678 | 13:00:00+02:00 | 14:00:00+02:00 |
| 2 SS | 3,2 km | K40064 | 14000 | Lat: 41.20528 Lon: 21.35638 | 13:30:00+02:00 | 17:30:00+02:00 |
| 3 | 16,8 km | K40064 | 400 | Lat: 41.20528 Lon: 21.35638 | 13:30:00+02:00 | 17:30:00+02:00 |
| 4 | 21,3 km | K42059 | 400 | Lat: 41.17803 Lon: 21.39922 | 13:30:00+02:00 | 17:30:00+02:00 |
| 5 | 32,8 km | B11083 | 400 | Lat: 41.09287 Lon: 21.31287 | 13:30:00+02:00 | 17:30:00+02:00 |
| 6 ES | 35,2 km | L02059 | 400 | Lat: 41.07948 Lon: 21.34435 | 13:30:00+02:00 | 17:30:00+02:00 |
StartGate(s): 13:30:00+02:00
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. | Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | Egor Terentyev | M | RUS | Gradient Avax SR7 | 13:30:00 | 15:06:27 | 01:36:27 | 19,9 | 35,20 | 482,8 | 42,1 | 168,4 | 30,1 | 723 | |
| 2 | 9 | Dmitry Gusev | M | RUS | Gradient Avax XC 3 | 13:30:00 | 15:08:26 | 01:38:26 | 19,5 | 35,20 | 482,8 | 39,3 | 153,6 | 22,7 | 698 | |
| 3 | 150 | Andrey Piskarev | M | RUS | Gin Gliders Boomerang 6 | paraskif.com | 13:30:00 | 15:15:38 | 01:45:38 | 18,2 | 35,20 | 482,8 | 22,2 | 127,3 | 17,1 | 649 |
| 4 | 144 | Jovan Severov | M | MKD | UP Edge | 13:30:00 | 15:22:15 | 01:52:15 | 17,1 | 35,20 | 482,8 | 17,6 | 109,4 | 12,9 | 623 | |
| 4 | 7 | Victor Novikov | M | RUS | Gin Gliders Boomerang 6 | 13:30:00 | 15:22:52 | 01:52:52 | 17,0 | 35,20 | 482,8 | 22,0 | 107,8 | 9,9 | 623 | |
| 6 | 45 | Pavel Kulikov | M | RUS | Gin Gliders Boomerang Sport | stal63.ru | 13:30:00 | 15:24:47 | 01:54:47 | 16,7 | 35,20 | 482,8 | 16,4 | 103,2 | 8,0 | 610 |
| 7 | 27 | Victor Shorstov | M | RUS | Nova Ra | 13:30:00 | 15:53:16 | 02:23:16 | 13,4 | 35,20 | 482,8 | 10,7 | 46,6 | 6,3 | 546 | |
| 8 | 1 | Konstantin Tork | M | RUS | Airwave Magic 5 | 13:30:00 | 15:51:56 | 02:21:56 | 13,5 | 35,20 | 482,8 | 0,6 | 48,9 | 6,8 | 539 | |
| 9 | 6 | Volodimir Matusevich | M | UKR | Aeros Concept | 13:30:00 | 27,29 | 428,5 | 429 | |||||||
| 10 | 13 | Alexandr Gorbik | M | RUS | Gin Gliders Zulu | 13:30:00 | 26,30 | 419,9 | 420 | |||||||
| 11 | 54 | Zhanna Sychevaya | F | RUS | Airwave Cobra | 13:30:00 | 23,86 | 392,8 | 13,5 | 406 | ||||||
| 12 | 5 | Alexey Chulichkov | M | RUS | Swing Mistral 4 | 13:30:00 | 24,40 | 399,2 | 399 | |||||||
| 13 | 221 | Alexey Mishchenko | M | RUS | ASA Respect | 13:30:00 | 24,03 | 395,0 | 395 | |||||||
| 14 | 88 | Elena Tomashpolskaya | F | RUS | Axis Vega 2 | 13:30:00 | 21,76 | 364,8 | 365 | |||||||
| 15 | 77 | Sergey Lazarev-Marchenko | M | RUS | SC Mystic-2 | 13:30:00 | 21,59 | 362,3 | 362 | |||||||
| 16 | 81 | Valeriy Andriyashin | M | RUS | Advance Omega 7 | 13:30:00 | 19,28 | 334,0 | 334 | |||||||
| 17 | 11 | Oleg Ischenko | M | RUS | Axis Vega 2 | 13:30:00 | 18,94 | 329,9 | 330 | |||||||
| 18 | 444 | Martin Jovanoski | M | MKD | Axis Mercury | 13:30:00 | 17,30 | 310,7 | 311 | |||||||
| 19 | 4 | Kristijan Temelkoski | M | MKD | Advance Omega 6 | 13:30:00 | 16,89 | 305,6 | 306 | |||||||
| 20 | 36 | Dmitry Abdrashitov | M | RUS | Wintech Zenith | 13:30:00 | 16,83 | 304,9 | 305 | |||||||
| 21 | 32 | Oleg Kushlevich | M | RUS | Airwave Magic FR5 | ASA | 13:30:00 | 15,23 | 281,2 | 281 | ||||||
| 22 | 3 | Dmitry Budnikov | M | RUS | Swing Mistral 4 | 13:30:00 | 13,48 | 257,9 | 258 | |||||||
| 23 | 23 | Alexander Drakon | M | RUS | Gradient Aspen 3 | 13:30:00 | 10,56 | 229,6 | 230 | |||||||
| 24 | 17 | Grigory Alexeev | M | RUS | Advance Sigma 7 | 13:30:00 | 10,34 | 227,4 | 227 | |||||||
| 25 | 14 | Alexander Fishgait | M | ISR | Gradient Golden 2 | 13:30:00 | 9,11 | 214,2 | 214 | |||||||
| 26 | 165 | Alexey Lazarev | M | RUS | Gradient Aspen 3 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 25 | Andrey Lisenkov | M | RUS | Ozone Rush | 6,00 | 179,9 | 180 | ||||||||
| 26 | 2288 | Mikhael Moskvitchev | M | ISR | UP Summit XC | 13:30:00 | 6,00 | 179,9 | 180 | |||||||
| 26 | 66 | Andrey Abramov | M | RUS | SC Discavery 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 1212 | Alexey Timofeev | M | RUS | Paraavis Dart CR | 6,00 | 179,9 | 180 | ||||||||
| 26 | 55 | Igor Nikolsky | M | RUS | Gradient Golden 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 8 | Viktor Bukin | M | RUS | ASA Tayran | 6,00 | 179,9 | 180 | ||||||||
| 26 | 63 | Vladimir Belyaev | M | RUS | Airwave Sport 4 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 121 | Evgeny Panafidin | M | RUS | Airwave Mustang 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 73 | Anton Chernov | M | RUS | Axis Vega 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 35 | Svetlana Chechetkina | F | RUS | Pro Design Lamna | 6,00 | 179,9 | 180 | ||||||||
| 26 | 44 | Leonid Shulyndin | M | RUS | Gin Gliders Rebel Race | 13:30:00 | 6,00 | 179,9 | 180 | |||||||
| 26 | 2 | Sergey Ryleev | M | RUS | SC Mystic 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 47 | Dmitry Vedernikov | M | RUS | ASA Blues | 6,00 | 179,9 | 180 | ||||||||
| 26 | 777 | Ksinia Mukhlinina | F | RUS | Pro Design Accura 2 | 13:30:00 | 6,00 | 179,9 | 180 | |||||||
| 26 | 37 | Oleg Dementyev | M | RUS | Axis Pluto | 6,00 | 179,9 | 180 | ||||||||
| 26 | 31 | Ilya Myasnik | M | ISR | Advance Epsilon 5 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 33 | Svetlana Pozharskikh | F | RUS | Ozone Rush 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 71 | Dmitry Makarov | M | RUS | ASA Tayran 2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 304 | Viacheslav Kozlov | M | RUS | Ozone Swift | 6,00 | 179,9 | 180 | ||||||||
| 26 | 30 | Dmitriy Shevchenko | M | RUS | U-Turn Infinity-2 | 6,00 | 179,9 | 180 | ||||||||
| 26 | 16 | Maxim Inyakhin | M | RUS | SC Discavery 2 | 6,00 | 179,9 | 180 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 75 | Oleg Steshenko |
Pilots not yet processed (NYP)
| Id | Name |
|---|
Task statistics
| param | value |
|---|---|
| ss_distance | 32.031 |
| task_distance | 35.201 |
| no_of_pilots_present | 48 |
| no_of_pilots_flying | 48 |
| no_of_pilots_lo | 40 |
| no_of_pilots_reaching_nom_dist | 9 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 649.292 |
| best_dist | 35.201 |
| best_time | 1.6075 |
| worst_time | 2.38777777777778 |
| no_of_pilots_in_competition | 49 |
| sum_dist_over_min | 448.787 |
| first_start_time | 2010-06-17T13:30:00+02:00 |
| first_finish_time | 2010-06-17T15:06:27+02:00 |
| max_time_to_get_time_points | 2.8753722333106 |
| no_of_pilots_with_time_points | 8 |
| k | 0.166666666666667 |
| arrival_weight | 0.0415792824074074 |
| departure_weight | 0 |
| leading_weight | 0.0582109953703704 |
| time_weight | 0.232843981481482 |
| distance_weight | 0.667365740740741 |
| smallest_leading_coefficient | 1.75427564449613 |
| available_points_distance | 482.760295257825 |
| available_points_time | 168.435120934198 |
| available_points_departure | 0 |
| available_points_leading | 42.1087802335496 |
| available_points_arrival | 30.0777001668211 |
| time_validity | 0.981822078240205 |
| launch_validity | 1 |
| distance_validity | 0.736774933691619 |
| day_quality | 0.723381896592394 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 6 |
| nom_dist | 27 |
| nom_time | 1.8 |
| nom_goal | 0.15 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 0 |
| normalize_1000_before_day_quality | 0 |
| time_validity_based_on_pilot_with_speed_rank | 1 |




