1 Training day results
// Март 1st, 2011 // Без рубрики
Report created: 2011-03-01T20:37:23+05:45
Cross-Country Open Cup Nepal 2011 competitors
2011-03-01 to 2011-03-07
2011-03-01 2011-03-01
Race to Goal 27,2 km
Provisional
| No | Dist. | Id | Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 | 0,0 km | T05 | 400 | Lat: 28.24365 Lon: 83.95141 | 11:45:00+06:00 | 20:00:00+06:00 |
| 2 SS | 1,0 km | T02 | 1000 | Lat: 28.25956 Lon: 83.93438 | 12:50:00+06:00 | 20:00:00+06:00 |
| 3 | 6,0 km | N08 | 3000 | Lat: 28.27873 Lon: 83.86414 | 12:50:00+06:00 | 20:00:00+06:00 |
| 4 | 9,8 km | T02 | 400 | Lat: 28.25956 Lon: 83.93438 | 12:50:00+06:00 | 20:00:00+06:00 |
| 5 | 17,0 km | N22 | 3000 | Lat: 28.32023 Lon: 84.01149 | 12:50:00+06:00 | 20:00:00+06:00 |
| 6 | 20,1 km | N14 | 400 | Lat: 28.26793 Lon: 83.99118 | 12:50:00+06:00 | 20:00:00+06:00 |
| 7 ES | 27,2 km | L01 | 400 | Lat: 28.22474 Lon: 83.93366 | 12:50:00+06:00 | 20:00:00+06:00 |
| 8 | 27,2 km | L01 | 400 | Lat: 28.22474 Lon: 83.93366 | 12:50:00+06:00 | 20:00:00+06:00 |
StartGate(s): 12:50:00+06:00
| # | Id | Name | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Denis Velikov | 940 | |||||||||||||
| 2 | 823 | Robertas Pesliakas | 820 | |||||||||||||
| 3 | 330 | Junghun Park | 780 | |||||||||||||
| 4 | 257 | Shin Boyoung | 774 | |||||||||||||
| 5 | 20 | Alexey Kucherenko | 766 | |||||||||||||
| 6 | 116 | Konstantin Kuzmichov | 760 | |||||||||||||
| 7 | 59 | Sergey Dontsov | 742 | |||||||||||||
| 8 | 234 | Alexander Drakon | 710 | |||||||||||||
| 9 | 99 | Rustem Djemilev | 624 | |||||||||||||
| 10 | 97 | Dong Jin Lee | 548 | |||||||||||||
| 11 | 827 | Tom Miller | 503 | |||||||||||||
| 12 | 820 | Masoud Mehrakizadeh | 391 | |||||||||||||
| 13 | 818 | Vladimir Babaev | 377 | |||||||||||||
| 14 | 142 | Alexandr Orlov | 294 | |||||||||||||
| 15 | 826 | Konstantin Usenko | 257 | |||||||||||||
| 16 | 72 | Andrey Portnov | 254 | |||||||||||||
| 17 | 23 | Kirill Smolenskiy | 244 | |||||||||||||
| 18 | 64 | Pavel Smolyaninov | 223 | |||||||||||||
| 19 | 77 | Victor Bukin | 183 | |||||||||||||
| 19 | 11 | Aleksandr Fetisov | 183 | |||||||||||||
| 21 | 166 | Roman Salimov | 160 | |||||||||||||
| 22 | 9 | Oleg Dementyev | 158 | |||||||||||||
| 22 | 117 | Alexey Timofeev | 158 | |||||||||||||
| 22 | 821 | Leonid Shulyndin | 158 | |||||||||||||
| 22 | 431 | Dmitry Makarov | 158 | |||||||||||||
| 22 | 5 | Andrey Kulygin | 158 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 3 | Denis Berdnikov |
| 81 | Damir Galiev |
| 18 | Lev Kirin |
| 37 | Andrey Potapov |
| 17 | Andrey Fateyev |
| 8 | Alexei Chulichkov |
| 10 | Andrey Kondratov |
| 819 | Roman Kalinin |
| 27 | Sergey Levin |
| 225 | Matvey Petlenko |
| 556 | Rajesh Bomjan |
| 7 | Jamie Messenger |
| 331 | Robin Gurung |
| 332 | Khum Bahadur Gurung |
| 333 | Yogesh Bhattari |
| 334 | Bimal Adhikari |
| 335 | Binod Bomjon |
| 822 | Claudio Mota |
| 125 | Sebastian Hohn |
| 825 | Valeriy Morozov |
| 824 | Dmitry Vedernikov |
| 21 | Egor Terentyev |
| 101 | Isabella Reibling |
| 44 | Maria Fomina |
| 28 | Elena Smolyakova |
| 501 | Olesya Naminach |
